McVitie’s Ginger Nut Biscuits – 8.8oz (250g)
Enjoy a little break from the everyday, McVitie’s biscuits are too good not to share.
McVitie’s biscuits are Too Good Not to Share.
Â
Dietary Information
Typical Values | Per 100g | Per Biscuit (10.1g) |
---|---|---|
Energy (kJ) | 1939 | 196 |
(kcal) | 461 | 47 |
Fat | 16.5g | 1.7g |
of which Saturates | 7.8g | 0.8g |
Carbohydrate | 71.3g | 7.2g |
of which Sugars | 28.9g | 2.9g |
Fibre | 2.3g | 0.2g |
Protein | 5.8g | 0.6g |
Salt | 0.94g | 0.09g |
Typical number of biscuits per pack: 25 |